Election Results 2022
2022 Triennial Elections
DECLARATION OF RESULT
The final result for the Rangitīkei District Council elections held on Saturday 8th October is as follows.
Mayoralty | Votes Received | |
---|---|---|
WATSON, Andy | Independent | 2,606 |
LOUDON, Simon | Independent | 1,653 |
CHRISTISON, Dave | 665 | |
BERRETT, Quinton Murray | Independent | 107 |
INFORMAL | 7 | |
BLANK VOTING PAPERS | 93 |
Andy WATSON is declared elected.
Northern Ward (2 vacancies) | Votes Received | |
---|---|---|
WONG, Jeff | Representing Taihape | 884 |
DUNCAN, Gill | Independent | 580 |
CLARKE, Les | 262 | |
BONNOR, Owen | Independent | 259 |
INFORMAL | 6 | |
BLANK VOTING PAPERS | 6 |
Gill DUNCAN and Jeff WONG are declared elected.
Central Ward (5 vacancies) | Votes Received | |
---|---|---|
WILSON, Dave | 1,776 | |
DALGETY, Fi | Strong Voice For Our District | 1,762 |
LOUDON, Simon | Independent | 1,562 |
LAMBERT, Richard | 1,439 | |
MAUGHAN, Greg | 1,403 | |
MCDOWELL, Annie | 1,001 | |
WILSON, Grant | Independent | 879 |
CRAIG, Marilyn | Independent | 764 |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 64 |
Fi DALGETY, Richard LAMBERT, Simon LOUDON, Greg MAUGHAN and Dave WILSON are declared elected.
Taihape Community Board (4 vacancies) | Affiliation | Votes Received |
---|---|---|
ABERNETHY, Emma | 816 | |
LARSEN, Gail | 791 | |
CLARKE, Les | 685 | |
KIPLING-ARTHUR, Peter | Working For Taihape | 674 |
DREDGE, Craig | 429 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 54 |
Emma ABERNETHY, Les CLARKE, Peter KIPLING-ARTHUR and Gail LARSEN are declared elected.
The voter return was 46%, being 5,063 votes, excluding special votes.
Elections were not required for the following positions.
Southern Ward (2 Vacancies) |
---|
As the number of nominations received did not exceed the number of vacancies, Jarrod CALKIN and Brian CARTER are declared elected.
Tiikeitia ki Uta (Inland) Ward (1 Vacancy) |
---|
As the number of nominations received did not exceed the number of vacancies, Tracey Piki Te Ora HIROA is declared elected.
Tiikeitia ki Tai (Coastal) Ward (1 Vacancy) |
---|
As the number of nominations received did not exceed the number of vacancies, Coral RAUKAWA is declared elected.
Rātana Community Board(4 Vacancies) |
---|
As the number of nominations received did not exceed the number of vacancies, Lequan MEIHANA, Charlie METE, Jamie NEPIA and Grace TAIAROA are declared elected.
Warwick Lampp
Electoral Officer
Rangitīkei District Council
14 October 2022