Council and Committee Live Streamed Meetings
Council Meetings and Committee Meetings are live streamed on Facebook and uploaded to our Youtube page.
You can view our latest videos below or visit our Facebook or Youtube pages for previous meetings.
Agenda /Order Papers and Minutes are available at Meetings - Council & Committees.
Council
Date | Live Stream |
---|---|
25 October 2022 (Inaugural Meeting) | Not recorded |
3 November 2022 | View meeting |
23 November 2022 | View meeting |
15 December 2022 | View meeting |
22 February 2023 | View meeting |
15 March 2023 | View meeting |
30 March 2023 | Part A - View Meeting
Part B - View Meeting |
24 April 2023 | Part A - View meeting
Part B - View meeting |
11 May 2023 - 2023/24 Annual Plan / Community Spatial Plan Hearings | Taihape - View meeting
Marton - View meeting |
12 May 2023 - 2023/24 Annual Plan / Community Spatial Plan Hearings | View meeting |
1 June 2023 - Annual Plan Deliberations | Part A - View meeting
Part B - View meeting |
22 June 2023 - Annual Plan Adoption | View meeting |
29 June 2023 | View meeting |
25 July 2023 | View meeting |
31 August 2023 | View meeting |
28 September 2023 | View meeting |
26 October 2023 | View meeting |
30 October 2023 - Annual Report Adoption | View meeting |
30 November 2023 | View meeting |
14 December 2023 | View meeting |
1 February 2024 | View meeting |
28 March 2024 | View meeting |
18 April 2024 | Taihape - View meeting
Marton (Part A) - View meeting |
24 April 2024 | View meeting |
16 May 2024 - LTP Deliberations | Part A - View Meeting
Part B - View Meeting |
30 May 2024 | View meeting |
27 June 2024 | View meeting |
25 July 2024 - Hearings - Smokefree and Vapefree Policy
25 July 2025 | View meeting |
29 August 2024 | View meeting |
26 September 2024 | Recording not available |
31 October 2024 | View meeting |
28 November 2024 | View meeting |
Assets/Infrastructure Committee
Date | Live Stream |
---|---|
13 April 2023 | View Meeting |
12 July 2023 | View Meeting |
12 October 2023 | View meeting |
9 November 2023 | Meeting recording unavailable |
15 February 2024 | View Meeting |
9 May 2024 | View meeting |
11 July 2024 | View meeting |
20 November 2024 | View meeting |
Risk and Assurance Committee
Date | Live Stream |
---|---|
16 November 2022 | View Meeting |
15 March 2023 | View meeting |
22 June 2023 (due to internet outages - no recording is available) | Meeting recording unavailable |
21 September 2023 | View meeting |
6 December 2023 | Meeting recording unavailable |
20 March 2023 | View meeting |
20 June 2024 | View meeting |
5 December 2024 | View meeting |
Finance/Performance Committee
Date | Live Stream |
---|---|
23 November 2022 (Inaugural Meeting) | View meeting |
15 December 2022 | View meeting |
22 February 2023 | View meeting |
30 March 2023 | View meeting |
27 April 2023 | View meeting |
24 May 2023 | View meeting |
29 June 2023 | View meeting |
31 August 2023 | View meeting |
28 September 2023 | View meeting |
26 October 2023 | View meeting |
30 November 2023 | View meeting |
29 February 2024 | View meeting |
28 March 2024 | View meeting |
24 April 2024 | View meeting |
30 May 2024 | View meeting |
27 June 2024 | View meeting |
29 August 2024 | View meeting |
26 September 2024 | View meeting |
31 October 2024 | View meeting |
29 November 2024 | View meeting |
Policy/Planning Committee
Date | Live Stream |
---|---|
9 March 2023 | View meeting |
16 June 2023 | View meeting |
10 August 2023 | View meeting |
12 October 2023 | View meeting |
15 February 2024 | View meeting |
11 April 2024 | View meeting |
13 June 2024 | View meeting |
15 August 2024 | View meeting |
19 November 2024 | View meeting |
To view previous live streamed meetings not listed visit youtube.com/@rangitikeidistrictcouncil.